| Organizational Groups | Phone | ||
|---|---|---|---|
| Administration | 843-554-4221 | ||
| Building & Codes | 843-576-5259 | ||
| Court | 843-576-5263 | ||
| Fire Department | 843-554-4221 | ||
| Fire Station II | 843-553-9464 | ||
| Fire Station III | 843-266-8096 | ||
| Police Department | 843-747-5711 | ||
| Investigations Unit | |||
| K-9 Patrol Officers | |||
| Patrol Division | |||
| Records & Communications | |||
| School Resource Officers | |||
| Traffic Safety Unit | |||
| Public Works | 843-529-3413 | ||
| Recreation & Parks | 843-266-0723 | ||
| Senior Center | 843-266-0958 | ||
